Camera
Matrix | 1/2.7 Progressive Scan CMOS |
Number of effective pixels | 2560×1944 |
Electronic shutter speed | 0.01lux @(F1.2, AGC on), 0lux with IR on |
Electronic shutter | 1/25s ~ 1/50,000s |
Lens | 2.7 – 13.5mm @ F1.4, motorized zoom lens |
Lens mount | f14 |
Viewing angle | 95.7° – 29.1° |
Adjusting the installation angle | Rotation: 0° – 355°; Tilt: 0° – 75°; Rotation: 0° – 355° |
Synchronization | Internal |
Permission | 2592×1944@20fps, 2560×1440@25fps |
Day/Night mode | Mechanical IR cut filter with auto-switching |
Signal-to-noise ratio | >62dB |
Video output | 1 x HD-TVI output |
OSD menu
A.G.C. | Supported |
Day/Night switching | Color/B&W/Auto |
White balance | ATW/ MWB |
BLC | Supported |
Language | English/Chinese |
Peculiarities | DNR, mirroring, DWDR |
Basics
Nutrition | DC12V±15>#/td### |
Power consumption | 4.5 W max. |
Lens Control | Hikvision-C protocol |
Working conditions | -20°C – 45°C, humidity 90% or less (non-condensing) |
EXIR illumination range | Up to 40m, Smart IR |
Housing material | Plastic |
Dimensions | Ø 136 x 101.9mm |
Weight | 600gr. |
There are no reviews yet.