Video / audio input
| Video compression format | H.265 + / H.265 / H.264 + / H.264 |
| IP cameras | 8 channels |
| Incoming bandwidth | 60 Mb / s |
| Outgoing bandwidth | 60 Mb / s |
Video / Audio Out
| Video output | 1 HDMI, 1 VGA |
| Output resolution | 1920×1080 / 60Hz 1280×1024 / 60Hz 1280×720 / 60Hz 1024×768 / 60Hz |
Record
| Number of threads | 2 |
| Main stream | 4MP / 3MP / 1080p / 1.3Mp / UXGA / 720p / VGA / 4CIF / DCIF / 2CIF / CIF / QCIF, 1/16 fps ~ 50k / s |
| Additional stream | VGA / 4CIF / CIF / QVGA, 1/16 fps ~ 25k / s |
| Stream type | Video, video and audio |
| Bitrate video | 32-16384 Kbps |
| Synchronous playback | 1 channel @ 4MP, 2 channels @ 1080p |
HDD
| SATA | 1 SATA |
| Volume | up to 6 Tb |
Interfaces
| Network interface | 1 RJ-45 10M / 100M Ethernet |
| Independent PoE Interfaces | 8 independent PoE interfaces 10 / 100Mb / s, EXTEND PoE mode up to 250 m 10 Mbps Cat 5e |
| PoE Budget | 75 watts |
| Supported Standards | IEEE 802.3af / at |
| USB interface | 2 USB 2.0 |
General
| Nutrition | DC 48V |
| Power consumption | Up to 90 W (without HDD) |
| Working conditions | -10 ° C— + 55 ° C, humidity 10% ~ 90>#/td### |
| >td >285 × 215 × 48 mm | |
| Weight | ≤1 kg (without HDD) |

There are no reviews yet.